| TEST | PRICE IN KSH |
| BIOCHEMISTRY | |
| LIVER FUNCTIONS: | |
| LFT-Profils | 8370 |
| Gamma GT | 1400 |
| Bilirubin Direct | 1060 |
| Bilirubin Total | 1060 |
| Albumin | 1060 |
| Total Protein | 680 |
| Alkaline Phosphatase | 1030 |
| ASAT(GOT) | 1040 |
| ALAT(GPT) | 1040 |
| RENAL & BONE: | |
| U/E/C - Profile | 4340 |
| Urea | 600 |
| Creatinine | 1000 |
| Sodium | 540 |
| Chloride | 1100 |
| Potassium | 1100 |
| Calcium | 2000 |
| Magnesium | 1280 |
| Uric Acid | 540 |
| LIPID PROFILE: | |
| Lipid Profile | 3300 |
| Total Cholesterol | 1100 |
| HDL Cholesterol | 1100 |
| Triglycerides | 1100 |
| IMMUNO-CHEMISTRY | |
| Thyroid Profile: | 5400 |
| TSH | 1800 |
| Total T3 | 1800 |
| Total T4 | 1800 |
| DIABETES PROFILE: | |
| Blood Glucose | 380 |
| HBA1 C | 3100 |
| Urine Micro albumin | 2600 |
| HORMONAL PROFILES: | |
| Testosterone | 3800 |
| BhCG-Quantitative | 3300 |
| Cortisol random | 4100 |
| FSH | 3600 |
| LH | 3300 |
| Prolactin | 3800 |
| Progesterone | 5100 |
| TUMOR MARKERS: | |
| PSA (prostate- quantitative) | 2600 |
| AFP | 4100 |
| CEA | 3600 |
| CA15-3 (Cancer Antigen-Breast) | 4500 |
| CA19-9 (Pancreatic Cancer) | 4500 |
| CA 125 | 4500 |
| Fecal Occult Blood | 1100 |
| CARDIAC MARKERS: | |
| Troponin I | 7300 |
| CK-MB | 1900 |
| Myoglobin | 1900 |
| hs-CRP | 1900 |
| D.Dimer | 6200 |
| Full Cardiac Profile | 15000 |
| HAEMATOLOGY: | |
| Full blood count | 1050 |
| Iron studies + Ferritin | 7788 |
| Iron-s | 1488 |
| Ferritin | 3150 |
| Transferrin-s | 3150 |
| Serum folate | 3550 |
| Vitamin B12 | 3150 |
| HbA2 determination | 5175 |
| Hb Electrophoresis | 5175 |
| ABO Blood Grouping | 365 |
| Direct coombs test | 800 |
| Indirect coombs | 680 |
| MICROBIOLOGY / SEROLOGY: | |
| Stool m/c/s - Enteric Pathogens | 2050 |
| Stool c/s for V. Cholerae | 3000 |
| Urine m/c/s | 1540 |
| CSF c/s | 4600 |
| Blood c/s | 4100 |
| Swabs & Exudates | 2050 |
| Salmonella Stool Ag (typhi+paratyphi) | 2560 |
| H.Pylori Stool Ag | 2560 |
| Adeno & Rotavirus Stool Ag | 2050 |
| HISTOLOGY / CYTOLOGY: | |
| FNA | 2625 |
| Biopsy specimen -minor | 3150 |
| Biopsy specimen -medium | 5250 |
| Biopsy -large (uterus, breast, colon, large masses) | 8400 |
| OTHER EXAMINATIONS: | |
| D-dimer | 6300 |
| Drugs of abuse - 10 panel urine | 4000 |
| VACCINATION SCHEDULE | VACCINE | PRICE IN KSHS |
6 WEEKS |
DTAP- IPV, HIB, HEPATITIS B | 6700 |
| PNUEMICOCCO | 4000 |
|
| ROTAVIRUS | 3500 |
|
10 WEEKS |
DTAP- IPV, HIB, HEPATITIS B | 6700 |
| PNUEMICOCCO | 4000 |
|
| ROTAVIRUS | 3500 |
|
14 WEEKS |
DTAP- IPV, HIB, HEPATITIS B | 6700 |
| PNUEMICOCCO | 4000 |
|
| ROTAVIRUS | 3500 |
|
6 MONTHS |
INFLUENZA | 2200 |
7 MONTHS |
INFLUENZA | 2200 |
9 MONTHS |
MMR (MEASLES MUMPS RUBELLA) | 2300 |
| YELLOW FEVER | 2500 |
|
10 MONTHS |
MENINGOCOCCAL | 7000 |
12 MONTHS |
HEPATITIS A | 5000 |
| VARICELLA | 5400 |
|
| CHOLERA | 2200 |
|
15 MONTHS |
MENINGOCOCCAL | 7000 |
| VARICELLA | 5400 |
|
18 MONTHS |
DTAP-IPV, HIB, HEPATITIS B | 6700 |
| HEPATITIS A | 5000 |
|
| MEASLES MUMPS, RUBELLA | 2300 |
|
24 MONTHS |
TYPHOID | 2200 |
5 YEARS |
Polio,Tetanus,Diptheria,Pertussis | 5000 |
| TYPHOID | 2530 |
|
| INFLUENZA | 2200 |
|
9 YEARS |
HUMAN PAPILLOMA VIRUS | 4900 |
ANNUAL VACCINATION |
INFLUENZA | 2200 |
AMREF Flying Doctors ©2025